WS-C2960X-48TS-L
Cisco Catalyst 2960-X 48 GigE. 4 x 1G SFP. LAN Base
- Part Number: WS-C2960X-48TS-L
- Layer : 2
- Interface : 48 x 10/100/1000 Gigabit ports, 4 x 1G SFP Uplink
- Manageable: YES
- Stackable: YES
- POE type: NON-POE
- POE Budget: /
Condition: New Sealed
Availability: In stock
Overview
Cisco Catalyst 2960-X series switches are fixed-configuration, stackable Gigabit Ethernet switches that provide enterprise-class access for campus and branch applications. Designed for operational simplicity to lower total cost of ownership, they enable scalable, secure and energy-efficient business operations.
Specification
| General | |
| model info: | WS-2960X-48TS-L |
| enclosure type | Rack-mountable – 1U |
| Ports | 48 x 10/100/1000 + 4 x 1G SFP |
| Network management Interface | 10/100 Mbps Ethernet (RJ-45) |
| Available PoE Power | None |
| Forwarding bandwidth(Gbps) | 108Gbps |
| Maximum stacking number | 8 |
| Stack Bandwidth | 80G |
| Forwarding Performance | 107.1Mpps |
| Switching bandwidth | 216Gbps |
| Maximum active VLANs | 1023 |
| MAC Address Table Size | 16K (default) |
| CPU | APM86392 600MHz dual core |
| RAM | 512 MB |
| Flash Memory | 128 MB |
| Status Indicators | Per-port status: Link integrity, disabled, activity, speed, and full duplex System status: System, RPS, Stack link status, link duplex, and link speed |
| Expansion / Connectivity | |
| Console ports | USB (Type-B), Ethernet (RJ-45) |
| Stacking cable | Optional |
| Power Redundancy | Option (PWR-RPS2300) |
| Voltage range (Auto) | 110V-240V |
| Power Consumption Operational | 0.051KVA |
| Miscellaneous | |
| Width | 17.5 Inches (44.5 cm) |
| Depth | 11 Inches (27.9 Cm) |
| Height | 1.75 Inches (4.5 cm) |
| Package Weight | 20.26 Pounds (9.19Kg) |
| Weight | 9.4 Pounds (4.2Kg) |
| Rack Mounting Kit | optional |
| MTBF in hours | 476,560 |
| Compliant Standards |
|
| System software / license | |
| System software | IOS LAN BASE |
| license | NERGY-MGT-100-K9, EW-DO-100-DE |
| features |
|
| Network security |
|
| Management and Troubleshooting |
|
Accessories applicable:
| Models | Description |
| C2960X-STACK | Catalyst 2960-X FlexStack Plus Stacking Module |
| CAB-STK-E-0.5M | Cisco FlexStack Stacking Cables |
| GLC-LH-SMD | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM |
| CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
| CAB-CONSOLE-USB | Console Cable 6 ft with USB Type A and mini-B |

.jpg)
-495x400.jpg)
-495x400.jpg)
-495x400.jpg)

-80x80.jpg)