C9200-24T-E
Catalyst 9200 24-port data only, Network Essentials
- Part Number: C9200-24T-E
- Layer : 2
- Interface : 24 x 10/100/1000 ethernet ports
- Manageable: YES
- Stackable: YES
- POE type: Non-POE
- POE Budget: /
Condition: New Sealed
Availability: In stock
Overview
Catalyst 9200 series provides these highlights:
● Up to 48 ports of full Power over Ethernet Plus (PoE+) capability
● Resiliency with Field-Replaceable Units (FRU) and redundant power supply, fans, and modular uplinks
● Flexible downlink options with data or PoE+
● Operational efficiency with optional backplane stacking, supporting stacking bandwidth up to 160 Gbps
● UADP 2.0 Mini with integrated CPU offers customers optimized scale with better cost structure
● Enhanced security with AES-128 MACsec encryption, policy-based segmentation, and trustworthy systems
● Layer 3 capabilities, including OSPF, EIGRP, ISIS, RIP, and routed access
● Advanced network monitoring using Full Flexible NetFlow
● Cisco Software-Defined Access (SD-Access):
◦ Simplified operations and deployment with policy-based automation from edge to cloud managed with Cisco Identity Services Engine (ISE)
◦ Network assurance and improved resolution time through Cisco DNA Center™
● Plug and Play (PnP) enabled: A simple, secure, unified, and integrated offering to ease new branch or campus device rollouts or updates to an existing network
● Cisco IOS XE: A Common Licensing based operating system for the enterprise Cisco Catalyst 9000 product family with support for model-driven programmability and streaming telemetry
● ASIC with programmable pipeline and micro-engine capabilities, along with template-based, configurable allocation of Layer 2 and Layer 3 forwarding, Access Control Lists (ACLs), and Quality of Service (QoS) entries
Brief Specs
| Model | C9200-24T-E |
| Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports data |
| Uplink configuration | Modular uplink options |
| Default primary AC power supply | PWR-C5-125WAC |
| Fans | FRU redundant |
| Software | Network Essentials |
| Stacking bandwidth | 160 Gbps |
| DRAM | 4 GB |
| Flash | 4 GB |
| Switching capacity | 128 Gbps |
| Forwarding rate | 190.4 Mpps |
| Chassis Dimensions | 1.73 x 17.5 x 13.8 in
4.4 x 44.5 x 35.0 cm |
| Weight | 5.0 Kg |
Applicable Modules & licenses
| Network modules | |
| Product number | Product description |
| C9200-NM-4G | Catalyst 9200 4 x 1GE Network Module |
| C9200-NM-4X | Catalyst 9200 4 x 10GE Network Module, spare |
| C9200-NM-BLANK | Catalyst 9200 BLANK Network Module |
| StackWise-80 and StackWise-160 Kit and cables | |
| Product number | Product description |
| C9200-STACK-KIT= | C9200 Stack Kit Spare |
| C9200L-STACK-KIT= | C9200L Stack Kit Spare |
| STACK-T4-50CM | 50CM Type 3 Stacking Cable |
| STACK-T4-1M | 1M Type 3 Stacking Cable |
| STACK-T4-3M | 3M Type 3 Stacking Cable |
| Soft Licenses | |
| Product number | Product description |
| C9200-DNA-P-24 | C9200 DNA Premier Term, 24-Port: Includes Term Licenses for DNA Advantage, 25 ISE Base & 25 ISE Plus Endpoints, 25 Stealthwatch Flows (including Virtual Flow Collector & Management Console). Requires separate purchase of ISE appliance/ISE VM and DNA Center appliance |
| C9200-DNA-P-24-3Y | C9200 DNA Premier, 24-port, 3Y Term – DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200-DNA-P-24-5Y | C9200 DNA Premier, 24-port, 5Y Term – DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| C9200-DNA-P-24-7Y | C9200 DNA Premier, 24-port, 7Y Term – DNA, 25 ISE PLS and ISE BASE, 25 SWATCH |
| Power supplies | |
| Product Number | Product Description |
| PWR-C5-125WAC/2= | 125WAC power supply spare |
Specification
C9200-24T-E Specification |
|
| Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports data |
| Uplink configuration | Modular uplink options |
| Default primary AC power supply | PWR-C5-125WAC |
| Fans | FRU redundant |
| Software | Network Essentials |
| Chassis Dimensions | 1.73 x 17.5 x 13.8 in
4.4 x 44.5 x 35.0 cm |
| Weight | 5.0 Kg |
| Virtual Networks | 4 |
| Stacking bandwidth | 160 Gbps |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 14,000 (10,000 direct routes and 4,000 indirect routes) |
| IPv4 routing entries | 4,000 |
| IPv6 routing entries | 2,000 |
| Multicast routing scale | 1,000 |
| QoS scale entries | 1,000 |
| ACL scale entries | 1,600 |
| Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models |
| Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
| DRAM | 4 GB |
| Flash | 4 GB |
| VLAN IDs | 4096 |
| Total Switched Virtual Interfaces (SVIs) | 1000 |
| Jumbo frames | 9198 bytes |
| Wireless bandwidth per switch | Up to 48 Gbps on 24-port and 48-port Gigabit Ethernet model |
| Switching capacity | 128 Gbps |
| Forwarding rate | 190.4 Mpps |
| Mean time between failures (hours) | 587,800 |








