CP-8811-K9
Cisco Unified IP Phone 8811, Gig Ethernet, Color.
- Part Number: CP-8811-k9
- Display: 5’’ (800×480) monochrome display with white backlight
- Power: Supports IEEE 802.3af PoE (Class 2). 48V DC.
Overview
Cisco CP-8811-K9 integrates 5 inches high-resolution widescreen backlit grayscale display, localized language support to meet the needs of global users, the five programmable line keys can be configured to support multiple directory numbers and various calling features,the fixed function keys allow you one-touch access to applications, messaging, directory and conference. Backlit acoustic keys provide flexibility for audio path selection and switching.
Brief Specs:
Product Code | CP-8811-K9 |
Display | 5’’ (800×480) monochrome display with white backlight |
Ethernet Switch | 10/100/1000 |
Programmable Line Keys | 4 |
Number of Line Keys | 5 |
Full Duplex Speakerphone | Yes |
Wideband Audio | Yes |
PoE Classification | Class 2 |
Third-party Call Control | Yes |
Replaceable Bezel | Yes (Black, Silver) |
Wall Mountable | Yes |
Compare to Similar Items :
Model | CP-8811-K9 | CP-8831-K9 | CP-8841-K9 | CP-8851-K9 |
Ethernet Switch | 10/100/1000 | 10/100 | 10/100/1000 | 10/100/1000 |
Programmable Line Keys | 4 | 4 | 4 | 4 |
Number of Line Keys | 5 | 1 | 5 | 5 |
Full Duplex Speakerphone | Yes | Yes | Yes | Yes |
Wideband Audio | Yes | Yes | Yes | Yes |
PoE Classification | Class 2 | Class 3 | Class 2 | Class 3 |
Bluetooth / DECT | No | DECT (mics) | No | Bluetooth |
Third-party Call Control | Yes | Yes | Yes | Yes |
Replaceable Bezel | Yes (Black, Silver) | No | Yes (Black, Silver) | Yes (Black, Silver) |
Wall Mountable | Yes | No | Yes | Yes |
Specification
CP-8811-K9 Specifications |
|
Audio codec support |
|
Call features |
|
Electronic hookswitch |
|
Quality-of-service (QoS) options |
|
Network features |
|
Security features |
|
Physical dimensions (H × W × D) |
|
Weight (with handset) |
|
Phone-casing composition |
|
Operational temperature |
|
Nonoperational temperature shock |
|
Humidity |
|
Language support |
|