eSFP-GE-SX-MM850
Optical Transceiver,eSFP,GE,Multi-mode Module(850nm,0.5km,LC)
- Model: eSFP-GE-SX-MM850
- Transceiver form factor : eSFP
- Transmission speed: GE
- Type of fiber: Multi-mode 0.5 km
- Wavelength: 850nm
- Connector Type: LC
- Standard Compliance: 1000base-SX
Overview
Huawei eSFP-GE-SX-MM850 is Optical Transceiver. It’s a Multi-mode Module.
Brief Specs:
Product Code | eSFP-GE-SX-MM850 |
Transceiver form factor | eSFP |
Transmission speed | GE |
Center wavelength (nm) | 850 |
Standard compliance | 1000base-SX |
Connector type | LC |
Applicable cable and maximum
transmission distance |
· Multimode fiber (with modal bandwidth of 160 MHz*km and diameter of 62.5 μm): 0.22 km · Multimode fiber (OM1): 0.275 km · Multimode fiber (with modal bandwidth of 400 MHz*km and diameter of 50 μm): 0.5 km · Multimode fiber (OM2): 0.55 km · Multimode fiber (OM3): 1 km |
Transmit power (dBm) | -9.5 to -2.5 |
Maximum receiver sensitivity (dBm) | -17.0 |
Overload power (dBm) | 0 |
Extinction ratio (dB) | 9 |
Operating temperature | 0°C to 70°C (32°F to 158°F) |
Net Dimension(D x W x H mm) | 110 x 70 x 37 |
Compare to Similar Items:
Item | eSFP-GE-SX-MM850 | SFP-GE-LX-SM1310 |
Transceiver form factor | eSFP | eSFP |
Transmission speed | GE | 1 Gbit/s |
Center wavelength (nm) | 850 | 1310 |
Standard compliance | 1000base-SX | 1000base-LX/LH |
Connector type | LC | LC |
Applicable cable and maximum
transmission distance |
· Multimode fiber (with modal bandwidth of 160 MHz*km and diameter of 62.5 μm): 0.22 km · Multimode fiber (OM1): 0.275 km · Multimode fiber (with modal bandwidth of 400 MHz*km and diameter of 50 μm): 0.5 km · Multimode fiber (OM2): 0.55 km · Multimode fiber (OM3): 1 km |
Single-mode fiber: 10 km |
Transmit power (dBm) | -9.5 to -2.5 | -9.0 to -3.0 |
Maximum receiver sensitivity (dBm) | -17.0 | -20.0 |
Overload power (dBm) | 0 | -3.0 |
Extinction ratio (dB) | 9 | 9 |
Operating temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Net Dimension(D x W x H mm) | 110 x 70 x 37 | 110 x 70 x 37 |
Huawei hot switches which support SFP-GE-LX-SM1310.
Model | Description |
S5700-28P-LI-AC | 24 x Ethernet 10/100/1000 ports, 4 Gig SFP, AC 110/220V |
S5700-28TP-LI-AC | 24 x Ethernet 10/100/1000ports,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,AC 110/220V |
S5700S-52P-LI-AC | 48 x Ethernet 10/100/1000 ports, 4 Gig SFP, AC 110/220V |
S5700-28P-PWR-LI-AC | 24 x Ethernet 10/100/1000 PoE+ ports, 4 Gig SFP, AC 110/220V |
S5700-10P-PWR-LI-AC | 8 x Ethernet 10/100/1000 PoE+ ports, 2 Gig SFP, AC 110/220V |
S5720-36C-EI-AC | 28 x Ethernet 10/100/1000 ports,4 of which are dual-purpose 10/100/1000 or SFP,4 10 Gig SFP+,
1 interface slot, with 150W AC |
S5700-28C-EI-AC | 24 x Ethernet 10/100/1000 ports, with 1 interface slot, with 150W AC power supply |
S5720-56C-HI-AC | 48 x Ethernet 10/100/1000 ports, 4 10 Gig SFP+, with 2 interface slots, with 600W AC power supply |
S5720-56PC-EI-AC | 48 x Ethernet 10/100/1000 ports,4 Gig SFP, with 1 interface slot, with 150W AC power supply |
S5720-56C-PWR-HI-AC | 48 x Ethernet 10/100/1000 POE+ ports,4 10 Gig SFP+, with 2 interface slots, with 1150W AC power supply |
Specification
eSFP-GE-SX-MM850 Specification |
|
Transceiver form factor | eSFP |
Transmission speed | GE |
Center wavelength (nm) | 850 |
Standard compliance | 1000base-SX |
Connector type | LC |
Applicable cable and maximum
transmission distance |
· Multimode fiber (with modal bandwidth of 160 MHz*km and diameter of 62.5 μm): 0.22 km · Multimode fiber (OM1): 0.275 km · Multimode fiber (with modal bandwidth of 400 MHz*km and diameter of 50 μm): 0.5 km · Multimode fiber (OM2): 0.55 km · Multimode fiber (OM3): 1 km |
Transmit power (dBm) | -9.5 to -2.5 |
Maximum receiver sensitivity (dBm) | -17.0 |
Overload power (dBm) | 0 |
Extinction ratio (dB) | 9 |
Operating temperature | 0°C to 70°C (32°F to 158°F) |
Net Dimension(D x W x H mm) | 110 x 70 x 37 |