S3700-28TP-SI-AC
Huawei S3700-28TP-SI-AC switch provides Layer 2 functions and basic Layer 3 functions which offers IP routing (Static route, RIPv1, RIPv2, and ECMP).
- Model:S3700-28TP-SI-AC
- Interface : 24 Ethernet 10/100 ports, 2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP
- Part Number: 02352365
- Manageable: No
- Switching Capacity: 64 Gbit/s
- Forwarding performance: 9.6 Mpps
- POE : Non
Overview
Huawei S3700-28TP-SI-AC switch provides Layer 2 functions and basic Layer 3 functions which offers IP routing (Static route, RIPv1, RIPv2, and ECMP).
Brief Specs:
Product Code | S3700-28TP-SI-AC |
Downlink Ports | 24 x Ethernet 10/100 ports |
Uplink Ports | 2 x Gig SFP and 2 dual-purpose 10/100/1000 or SFP |
MAC Address | 16K |
VLAN | 4K |
Forwarding Performance | 9.6 Mpps |
Switching Capacity | 64 Gbit/s |
Stacking | Supported |
Stack Connection Mode | Service port connection |
Power | AC 110/220V |
Heat Dissipation | Fan-free natural heat dissipation |
Installation mode | Rack mounting, desk mounting, wall mounting |
300-mm deep cabinet | Supported |
Dimensions (W x D x H) | 44.2 cm x 22 cm x 4.36 cm |
Applicable Modules & licenses :
Models | Description |
S-SFP-FE-LH40-SM1310 | Optical Transceiver, eSFP, FE, Single-mode Module (1310nm, 40km, LC) |
S-SFP-FE-LH80-SM1550 | Optical Transceiver, eSFP, FE, Single-mode Module (1550nm, 80km, LC) |
SFP-FE-LX-SM1310-BIDI | Optical Transceiver, eSFP, FE, BIDI Single-mode Module (TX1310/RX1550, 15km, LC) |
SFP-FE-LX-SM1550-BIDI | Optical Transceiver, eSFP, FE, BIDI Single-mode Module (TX1550/RX1310, 15km, LC) |
SFP-FE-SX-MM1310 | Optical Transceiver, SFP, 100M/155M, Multi-mode Module (1310nm, 2km, LC) |
eSFP-FE-LX-SM1310 | Optical Transceiver, eSFP, 100M/155M, Single-mode Module (1310nm, 15km, LC) |
Models | Description |
LE2MGSC40DE0 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1310/RX1490, 40km, LC) |
LE2MGSC40ED0 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1490/RX1310, 40km, LC) |
S-SFP-GE-LH40-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 40km, LC) |
S-SFP-GE-LH40-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm, 40km, LC) |
S-SFP-GE-LH80-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm, 80km, LC) |
SFP-GE-BXU1-SC | 1000Base,BIDI Optical Transceiver, SFP, GE, Single-mode Module (TX1490nm/RX1310nm, 10km, SC) |
SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) |
SFP-GE-LX-SM1310-BIDI | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1310/RX1490, 10km, LC) |
SFP-GE-LX-SM1490-BIDI | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1490/RX1310, 10km, LC) |
SFP-GE-ZBXD1 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (1570nm (Tx) / 1490nm (Rx), 80km, LC) |
SFP-GE-ZBXU1 | Optical Transceiver, eSFP, GE, BiDi Single-mode Module (1490nm (Tx) / 1570nm (Rx) ,80km, LC) |
eSFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850nm, 0.5km, LC) |
eSFP-GE-ZX100-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm, 100km, LC) |
Models | Description |
CWDM-SFPGE-1471 | CWDM Optical Transceiver, eSFP, 2.5G,Single-mode Module (1471nm, 80km, LC) |
CWDM-SFPGE-1491 | CWDM Optical Transceiver, eSFP, 2.5G, Single-mode Module (1491nm, 80km, LC) |
CWDM-SFPGE-1511 | CWDM Optical Transceiver, eSFP, 2.5G, Single-mode Module (1511nm, 80km, LC) |
CWDM-SFPGE-1531 | CWDM Optical Transceiver, eSFP, 2.5G, Single-mode Module (1531nm, 80km, LC) |
CWDM-SFPGE-1551 | CWDM Optical Transceiver, eSFP, 2.5G, Single-mode Module (1551nm, 80km, LC) |
CWDM-SFPGE-1571 | CWDM Optical Transceiver, eSFP, 2.5G, Single-mode Module (1571nm, 80km, LC) |
CWDM-SFPGE-1591 | CWDM Optical Transceiver, eSFP, 2.5G, Single-mode Module (1591nm, 80km, LC) |
CWDM-SFPGE-1611 | CWDM Optical Transceiver, eSFP, 2.5G, Single-mode Module (1611nm, 80km, LC) |
Specification
S3700-28TP-SI-AC Specifications |
|
Manufacturer |
Huawei |
Manufacturer Part Number |
S3700-28TP-SI-AC |
Form Factor |
Fixed, Stackable |
Switch Port |
24 FE ports, 2 GE Combo ports and 2 GE SFP ports |
Power Over Ethernet (PoE) |
Non-POE |
Performance |
|
Forwarding performance |
9.6 Mpps |
MAC address table |
IEEE 802.1d compliance |
16 K MAC address entries |
|
MAC address learning and aging |
|
Static, dynamic, and blackhole MAC address entries |
|
Packet filtering based on source MAC addresses |
|
VLAN |
4K VLANs |
Reliability |
RRPP ring topology and RRPP multi-instance |
Smart Link tree topology and Smart Link multi-instance, providing the millisecond-level protection switchover |
|
SEP |
|
STP, RSTP, and MSTP |
|
BPDU protection, root protection, and loop protection |
|
IP routing |
Static routing, RIPv1, RIPv2, and ECMP OSPF, IS-IS, and BGP |
IPv6 features |
Neighbor Discovery (ND) |
Path MTU (PMTU) |
|
IPv6 ping, IPv6 tracert, and IPv6 Telnet |
|
ACLs based on the source IPv6 address, destination IPv6 address, Layer 4 ports, or protocol type |
|
MLD v1/v2 snooping |
|
6to4 tunnel, ISATAP tunnel, and manually configured tunnel |
|
Multicast |
IGMP v1/v2/v3 snooping and IGMP fast leave |
Multicast forwarding in a VLAN and multicast replication between VLANs |
|
Multicast load balancing among member ports of a trunk |
|
Controllable multicast |
|
Port-based multicast traffic statistics |
|
QoS/ACL |
Rate limiting on packets sent and received by an interface |
Packet redirection |
|
Port-based traffic policing and two-rate three-color CAR |
|
Eight queues on each port |
|
WRR, DRR, SP, WRR+SP, and DRR+SP queue scheduling algorithms |
|
Re-marking of the 802.1p priority and DSCP priority |
|
Packet filtering at Layers 2 through 4, filtering out invalid frames based on the source MAC address, destination |
|
MAC address, source IP address, destination IP address, port number, protocol type, and VLAN ID |
|
Rate limiting in each queue and traffic shaping on ports |
|
Security |
User privilege management and password protection |
DoS attack defense, ARP attack defense, and ICMP attack defense |
|
Binding of the IP address, MAC address, interface, and VLAN |
|
Port isolation, port security, and sticky MAC |
|
Blackhole MAC address entries |
|
Limit on the number of learned MAC addresses |
|
802.1x authentication and limit on the number of users on an interface |
|
AAA authentication, RADIUS authentication, HWTACACS authentication, and NAC |
|
SSH v2.0 |
|
Hypertext Transfer Protocol Secure (HTTPS) |
|
CPU defense |
|
Blacklist and whitelist |
|
Management |
|
Power Supply Specifications |
|
Power Device |
Power supply – Non-PoE |
Voltage Required |
AC 120/240 V ( 50/60 Hz ) |
Dimensions / Weight / Miscellaneous |
|
Width |
44.2cm |
Depth |
22.0cm |
Height |
4.36cm |
Weight |
2.5kg |
System Software |
|
Software Version |
Standard Version |
Manufacturer Warranty |
|
Service & Support |
1 year warranty |