SFP-10G-SR-S
The Cisco 10GBASE-SR module SFP-10G-SR-S supports a link length of 26 meters on standard Fiber Distributed Data Interface (FDDI)-grade multimode fiber (MMF). Using 2000 MHz*km MMF (OM3), up to 300-meter link lengths are possible. Using 4700 MHz*km MMF (OM4), up to 400 meter link lengths are possible.
- Model: SFP-10G-SR-S
- Data rate : 10G
- Wavelength (nm): 850nm
- Fiber type: Multi mode
- Cable Distance: up to 400m
Overview
The Cisco 10GBASE-SR module SFP-10G-SR-S supports a link length of 26 meters on standard Fiber Distributed Data Interface (FDDI)-grade multimode fiber (MMF). Using 2000 MHz*km MMF (OM3), up to 300-meter link lengths are possible. Using 4700 MHz*km MMF (OM4), up to 400 meter link lengths are possible.
Brief Specs:
Product Number | SFP-10G-SR-S | |
Description | Cisco 10GBASE-SR SFP+ Module for MMF | |
Type | 10GBASE-SR 850nm MMF | |
Transmit Power (dBm) | Maximum | Minimum |
-1.2 | -7.3 | |
Receive Power (dBm) | Maximum | Minimum |
-1.0 | -9.9 | |
Transmit and Receive Wavelength (nm) | 840 to 860 | |
Bail Latch Color | Beige | |
Power Consumption (W) | 1 | |
Operating Temperature Range | COM |
Applicable Model :
Supported Platforms | Supported Platforms |
Cisco ASR 1000 Series Router | ASR 901 |
Cisco Catalyst 2960-S Series Switches | ASR 9000v Series Router |
Cisco Catalyst 2960-X Series Switches | CRS Router |
Cisco Catalyst 2960-XR Series Switches | MDS 9000 |
Cisco Catalyst 3560 Series Switches | ME 4500 |
Cisco Catalyst 3560-E Series Switches | ME 4900NCS 6000 Series Router |
Cisco Catalyst 3560-X Series Switches | SCE 8000 |
Cisco Catalyst 3850 Series Switches | Shared Port Adapter (SPA) |
Cisco ASR 903 router | Catalyst 2350 and 2360 Series Switches |
Cisco ASR 9000 Series Router | Catalyst 3100 Blade Switches |
Cisco 7600 Series Router | Nexus 2000 and 4000 Series Switches |
Cisco Catalyst 4500 and 4500-X Series Switches | Nexus 9000 and 9500 (modular) Series Switches |
Cisco Catalyst 3750,3750-E,3750-X Series Switches | RF Gateway Series |
Cisco Nexus 3000 Series Switches | Unified Computing System (UCS) Switches |
Specification
SFP-10G-SR-S Specification |
||
Product Number | SFP-10G-SR-S | |
Description | Cisco 10GBASE-SR SFP+ Module for MMF | |
Type | 10GBASE-SR 850nm MMF | |
Transmit Power (dBm) | Maximum | Minimum |
-1.2 | -7.3 | |
Receive Power (dBm) | Maximum | Minimum |
-1.0 | -9.9 | |
Transmit and Receive Wavelength (nm) | 840 to 860 | |
Bail Latch Color | Beige | |
Power Consumption (W) | 1 | |
Operating Temperature Range | COM |