OSX010000
Huawei OSX010000 is a 10G Optical Transceiver. It’s a Single-mode Module.
- Model: OSX010000
- Transceiver form factor : SFP+
- Transmission speed: 10 Gbit/s
- Type of fiber: Single-mode 10 km
- Wavelength: 1310nm
- Connector Type: LC
- Standard Compliance: 10Gbase-LR
Overview
Huawei OSX010000 is a 10G Optical Transceiver. It’s a Single-mode Module, and the interface type is LC duplex. The optical transceiver module (SFP GBIC XFP) is composed of optoelectronic devices, functional circuits and optical interfaces. The optoelectronic device includes transmitting and receiving parts. The transmitting part is: the electrical signal of a certain code rate is input and processed by the internal drive chip to drive the semiconductor laser (LD) or light-emitting diode (LED) to emit a modulated light signal of the corresponding rate. The internal optical power automatic control circuit makes The output optical signal power remains stable.
Brief Specs:
Product Code | OSX010000 |
Transceiver form factor | SFP+ |
Transmission speed | 10 Gbit/s |
Center wavelength (nm) | 1310 |
Standard compliance | 10Gbase-LR |
Connector type | LC |
Applicable cable and maximum transmission distance | Single-mode fiber: 10 km |
Transmit power (dBm) | -8.2 to +0.5 |
Maximum receiver sensitivity (dBm) | -12.6 |
Overload power (dBm) | 0.5 |
Extinction ratio (dB) | 3.5 |
Operating temperature | 0°C to 70°C (32°F to 158°F) |
Net Dimension(D x W x H mm) | 110 x 70 x 37 |
Compare to Similar Items:
Item | OSX010000 | OMXD30000 |
Transceiver form factor | SFP+ | SFP+ |
Transmission speed | 10 Gbit/s | 10 Gbit/s |
Center wavelength (nm) | 1310 | 1310 |
Standard compliance | 10Gbase-LR | 10GBASE-iLR |
Connector type | LC | LC |
Applicable cable and maximum transmission distance | Single-mode fiber: 10 km | Single-mode fiber: 1.4 km |
Transmit power (dBm) | -8.2 to +0.5 | -8.2 to +0.5 |
Maximum receiver sensitivity (dBm) | -12.6 | -14.4 |
Overload power (dBm) | 0.5 | 0.5 |
Extinction ratio (dB) | 3.5 | 3.5 |
Operating temperature | 0°C to 70°C (32°F to 158°F) | -40°C to +85°C (-40°F to +185°F) |
Huawei hot switches which support OSX010000.
Model | Description |
S5700-28P-LI-AC | 24 x Ethernet 10/100/1000 ports, 4 Gig SFP, AC 110/220V |
S5700-28TP-LI-AC | 24 x Ethernet 10/100/1000ports,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,AC 110/220V |
S5700S-52P-LI-AC | 48 x Ethernet 10/100/1000 ports, 4 Gig SFP, AC 110/220V |
S5700-28P-PWR-LI-AC | 24 x Ethernet 10/100/1000 PoE+ ports, 4 Gig SFP, AC 110/220V |
S5700-10P-PWR-LI-AC | 8 x Ethernet 10/100/1000 PoE+ ports, 2 Gig SFP, AC 110/220V |
S5720-36C-EI-AC | 28 x Ethernet 10/100/1000 ports,4 of which are dual-purpose 10/100/1000 or SFP,4 10 Gig SFP+,
1 interface slot, with 150W AC |
S5700-28C-EI-AC | 24 x Ethernet 10/100/1000 ports, with 1 interface slot, with 150W AC power supply |
S5720-56C-HI-AC | 48 x Ethernet 10/100/1000 ports, 4 10 Gig SFP+, with 2 interface slots, with 600W AC power supply |
S5720-56PC-EI-AC | 48 x Ethernet 10/100/1000 ports,4 Gig SFP, with 1 interface slot, with 150W AC power supply |
S5720-56C-PWR-HI-AC | 48 x Ethernet 10/100/1000 POE+ ports,4 10 Gig SFP+, with 2 interface slots, with 1150W AC power supply |