SFP-GE-LX-SM1310
Huawei SFP-GE-LX-SM1310 is Optical Transceiver. It’s a Single-mode Module.
- Model: SFP-GE-LX-SM1310
- Transceiver form factor : eSFP
- Transmission speed: 1 Gbit/s
- Type of fiber: Single-mode 10 km
- Wavelength: 1310nm
- Connector Type: LC
- Standard Compliance: 1000base-LX/LH
Overview
This Huawei® SFP-GE-LX-SM1310 SFP transceiver provides 1000Base-LX throughput up to 10km over single-mode fiber (SMF) using a wavelength of 1310nm via an LC connector. This easy to install, hot swappable transceiver has been programmed, uniquely serialized and data-traffic and application tested to ensure that it will initialize and perform identically. We stand behind the quality of our products and proudly offer a limited lifetime warranty.
Brief Specs:
Product Code | SFP-GE-LX-SM1310 |
Transceiver form factor | eSFP |
Transmission speed | 1 Gbit/s |
Center wavelength (nm) | 1310 |
Standard compliance | 1000base-LX/LH |
Connector type | LC |
Applicable cable and maximum transmission distance | Single-mode fiber: 10 km |
Transmit power (dBm) | -9.0 to -3.0 |
Maximum receiver sensitivity (dBm) | -20.0 |
Overload power (dBm) | -3.0 |
Extinction ratio (dB) | 9 |
Operating temperature | 0°C to 70°C (32°F to 158°F) |
Net Dimension(D x W x H mm) | 110 x 70 x 37 |
Compare to Similar Items:
Item | S-SFP-GE-LH40-SM1310 | SFP-GE-LX-SM1310 |
Transceiver form factor | eSFP | eSFP |
Transmission speed | 1 Gbit/s | 1 Gbit/s |
Center wavelength (nm) | 1310 | 1310 |
Standard compliance | 1000base-LX/LH | 1000base-LX/LH |
Connector type | LC | LC |
Applicable cable and maximum
transmission distance |
Single-mode fiber: 40 km | Single-mode fiber: 10 km |
Transmit power (dBm) | -5.0 to 0 | -9.0 to -3.0 |
Maximum receiver sensitivity (dBm) | -23 | -20.0 |
Overload power (dBm) | -3.0 | -3.0 |
Extinction ratio (dB) | 9 | 9 |
Operating temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Net Dimension(D x W x H mm) | 110 x 70 x 37 | 110 x 70 x 37 |
Huawei hot switches which support SFP-GE-LX-SM1310.
Model | Description |
S5700-28P-LI-AC | 24 x Ethernet 10/100/1000 ports, 4 Gig SFP, AC 110/220V |
S5700-28TP-LI-AC | 24 x Ethernet 10/100/1000ports,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,AC 110/220V |
S5700S-52P-LI-AC | 48 x Ethernet 10/100/1000 ports, 4 Gig SFP, AC 110/220V |
S5700-28P-PWR-LI-AC | 24 x Ethernet 10/100/1000 PoE+ ports, 4 Gig SFP, AC 110/220V |
S5700-10P-PWR-LI-AC | 8 x Ethernet 10/100/1000 PoE+ ports, 2 Gig SFP, AC 110/220V |
S5720-36C-EI-AC | 28 x Ethernet 10/100/1000 ports,4 of which are dual-purpose 10/100/1000 or SFP,4 10 Gig SFP+,
1 interface slot, with 150W AC |
S5700-28C-EI-AC | 24 x Ethernet 10/100/1000 ports, with 1 interface slot, with 150W AC power supply |
S5720-56C-HI-AC | 48 x Ethernet 10/100/1000 ports, 4 10 Gig SFP+, with 2 interface slots, with 600W AC power supply |
S5720-56PC-EI-AC | 48 x Ethernet 10/100/1000 ports,4 Gig SFP, with 1 interface slot, with 150W AC power supply |
S5720-56C-PWR-HI-AC | 48 x Ethernet 10/100/1000 POE+ ports,4 10 Gig SFP+, with 2 interface slots, with 1150W AC power supply |